<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality of Service &#8211; Regulated Industries Commission</title>
	<atom:link href="https://www.ric.org.tt/category/annual-statistical-reports/quality-of-service-annual-statistical-reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ric.org.tt</link>
	<description>25 Years of Protecting Your Interests</description>
	<lastBuildDate>Wed, 25 Mar 2026 18:07:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ric.org.tt/wp-content/uploads/2022/06/logo.gif</url>
	<title>Quality of Service &#8211; Regulated Industries Commission</title>
	<link>https://www.ric.org.tt</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Quality of Service Standards Annual Performance Report 2022 – Electricity Transmission and Distribution Sector</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2022-electricity-transmission-and-distribution-sector/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 12:07:16 +0000</pubDate>
				<category><![CDATA[Information Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Electricity Transmission]]></category>
		<category><![CDATA[INFORMATION DOCUMENT]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[Summary Document]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">https://www.ric.org.tt/?p=13056</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[
<div data-wp-interactive="core/file" class="wp-block-file"><object data-wp-bind--hidden="!state.hasPdfPreview" hidden class="wp-block-file__embed" data="https://www.ric.org.tt/wp-content/uploads/2024/04/S5b-Quality-of-Service-Standards-Annual-Performance-Report-2022-Electr.._.pdf" type="application/pdf" style="width:100%;height:600px" aria-label="Embed of S5b-Quality-of-Service-Standards-Annual-Performance-Report-2022-Electr.._."></object><a id="wp-block-file--media-6199b498-2c22-4523-ae1b-705cdf34df00" href="https://www.ric.org.tt/wp-content/uploads/2024/04/S5b-Quality-of-Service-Standards-Annual-Performance-Report-2022-Electr.._.pdf">S5b-Quality-of-Service-Standards-Annual-Performance-Report-2022-Electr.._</a><a href="https://www.ric.org.tt/wp-content/uploads/2024/04/S5b-Quality-of-Service-Standards-Annual-Performance-Report-2022-Electr.._.pdf" class="wp-block-file__button wp-element-button" download aria-describedby="wp-block-file--media-6199b498-2c22-4523-ae1b-705cdf34df00">Download</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards Performance Report Jan-June 2021</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-performance-report-jan-june-2021/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 13:09:41 +0000</pubDate>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[STANDARDS]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">https://www.ric.org.tt/?p=11908</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[
<div data-wp-interactive="core/file" class="wp-block-file"><object data-wp-bind--hidden="!state.hasPdfPreview" hidden class="wp-block-file__embed" data="https://www.ric.org.tt/wp-content/uploads/2022/08/QSS-Performance-Report-Jan-June-2021-09-08-22.pdf" type="application/pdf" style="width:100%;height:600px" aria-label="Embed of Embed of QSS-Performance-Report-Jan-June-2021-09-08-22.."></object><a id="wp-block-file--media-ae30ce3e-1fba-486d-89ac-578f1fca333a" href="https://www.ric.org.tt/wp-content/uploads/2022/08/QSS-Performance-Report-Jan-June-2021-09-08-22.pdf">QSS-Performance-Report-Jan-June-2021-09-08-22</a><a href="https://www.ric.org.tt/wp-content/uploads/2022/08/QSS-Performance-Report-Jan-June-2021-09-08-22.pdf" class="wp-block-file__button" download aria-describedby="wp-block-file--media-ae30ce3e-1fba-486d-89ac-578f1fca333a">Download</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards Annual Performance Report 2020 &#8211; Electricity Transmission and Distribution Sector</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2020-electricity-transmission-and-distribution-sector/</link>
		
		<dc:creator><![CDATA[benjaming]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 19:46:44 +0000</pubDate>
				<category><![CDATA[Information Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[Electricity Transmission]]></category>
		<category><![CDATA[INFORMATION DOCUMENT]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[Summary Document]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11644</guid>

					<description><![CDATA[Quality of Service Standards Annual Performance Report 2020 (PDF 1.8MB)]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2021/08/Quality-of-Service-Standards-Annual-Performance-Report-2020.pdf" target="_blank" rel="noopener">Quality of Service Standards Annual Performance Report 2020 (PDF 1.8MB)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards (QSS) for Water and Wastewater Services – Final Decision</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-qss-for-water-and-wastewater-services-final-decision/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 12:52:20 +0000</pubDate>
				<category><![CDATA[Consultative Document]]></category>
		<category><![CDATA[Final Decision Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[WASA]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11302</guid>

					<description><![CDATA[Quality of Service Standards (QSS) for Water and Wastewater Services – Final Decision]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/12/RICs-Final-Decision-on-WASA-QSS-after-Further-Consultation-with-WASA-2020-11-30.pdf" target="_blank" rel="noopener">Quality of Service Standards (QSS) for Water and Wastewater Services – Final Decision</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards Annual Performance Report 2019 – Electricity Transmission and Distribution Sector</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2019-electricity-transmission-and-distribution-sector/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 19:11:40 +0000</pubDate>
				<category><![CDATA[Information Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Electricity Transmission]]></category>
		<category><![CDATA[INFORMATION DOCUMENT]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[Summary Document]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11297</guid>

					<description><![CDATA[Quality of Service Standards Annual Performance Report 2019 – Electricity Transmission and Distribution Sector – Summary Document Quality of Service Standards Annual Performance Report 2019 – Electricity Transmission and Distribution Sector  ]]></description>
										<content:encoded><![CDATA[<p><strong><a href="https://www.ric.org.tt/wp-content/uploads/2020/12/QSS-Annual-Report-2019-Summary-2020-11-10.pdf" target="_blank" rel="noopener">Quality of Service Standards Annual Performance Report 2019 – Electricity Transmission and Distribution Sector – Summary Document</a></strong></p>
<p><strong> <a href="https://www.ric.org.tt/wp-content/uploads/2020/12/QSS-Annual-Report-2019-final-2020-11-10.pdf" target="_blank" rel="noopener">Quality of Service Standards Annual Performance Report 2019 – Electricity Transmission and Distribution Sector</a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards Annual Performance Report 2018 – Electricity Transmission and Distribution Sector</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2018-electricity-transmission-and-distribution-sector/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 13 Aug 2019 14:07:24 +0000</pubDate>
				<category><![CDATA[Information Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Electricity Transmission]]></category>
		<category><![CDATA[INFORMATION DOCUMENT]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[Summary Document]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10856</guid>

					<description><![CDATA[Quality of Service Standards Annual Performance Report 2018 – Electricity Transmission and Distribution Sector – Summary Document Quality of Service Standards Annual Performance Report 2018 – Electricity Transmission and Distribution Sector – Information Document &#160;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/08/TTECs-Annual-QSS-Report-for-the-Year-2018-Graphical-Summary.pdf" target="_blank" rel="noopener">Quality of Service Standards Annual Performance Report 2018 – Electricity Transmission and Distribution Sector – Summary Document</a></p>
<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/08/QSS-Annual-Report-2018-final.pdf" target="_blank" rel="noopener">Quality of Service Standards Annual Performance Report 2018 – Electricity Transmission and Distribution Sector – Information Document</a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards Annual Performance Report 2017 &#8211; Electricity Transmission and Distribution Sector &#8211; Summary Document</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2017-electricity-transmission-and-distribution-sector-summary-document/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 20:11:57 +0000</pubDate>
				<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[Electricity Transmission]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[Summary Document]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10409</guid>

					<description><![CDATA[Quality of Service Standards Annual Performance Report 2017 &#8211; Electricity Transmission and Distribution Sector &#8211; Summary Document]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2018/09/TTECs-Annual-QSS-Report-for-the-Year-2017-Graphical-Summary-Reviewed.pdf" target="_blank" rel="noopener">Quality of Service Standards Annual Performance Report 2017 &#8211; Electricity Transmission and Distribution Sector &#8211; Summary Document</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards Annual Performance Report 2017 &#8211; Electricity Transmission and Distribution Sector &#8211; Information Document</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2017-electricity-transmission-and-distribution-sector-information-document/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 13 Sep 2018 12:25:58 +0000</pubDate>
				<category><![CDATA[Information Document]]></category>
		<category><![CDATA[Performance Indicators]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[Electricity Transmission]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10406</guid>

					<description><![CDATA[Quality of Service Standards Annual Performance Report 2017 &#8211; Electricity Transmission and Distribution Sector &#8211; Information Document]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2018/09/QSS-Annual-Report-2017-Final-2018-08-24.pdf" target="_blank" rel="noopener">Quality of Service Standards Annual Performance Report 2017 &#8211; Electricity Transmission and Distribution Sector &#8211; Information Document</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Standards Annual Performance Report 2017 – Electricity Transmission and Distribution Sector</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2017-electricity-transmission-and-distribution-sector/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 24 Aug 2018 18:15:50 +0000</pubDate>
				<category><![CDATA[Annual Statistical Reports]]></category>
		<category><![CDATA[Performance Indicators]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10545</guid>

					<description><![CDATA[Summary Document Information Document]]></description>
										<content:encoded><![CDATA[<p>
<a href="https://www.ric.org.tt/wp-content/uploads/2018/09/TTECs-Annual-QSS-Report-for-the-Year-2017-Graphical-Summary-Reviewed.pdf" target="_blank" rel="noopener">Summary Document</a><br />
<a href="https://www.ric.org.tt/wp-content/uploads/2018/09/QSS-Annual-Report-2017-Final-2018-08-24.pdf" target="_blank" rel="noopener">Information Document</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018</title>
		<link>https://www.ric.org.tt/quality-of-service-scheme-for-electricity-generating-entities-in-trinidad-and-tobago-august-2018/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 13:12:17 +0000</pubDate>
				<category><![CDATA[Consultative Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[QSS]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10370</guid>

					<description><![CDATA[Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018 Summary Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018 Main]]></description>
										<content:encoded><![CDATA[<p>Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018</p>
<p><a href="https://www.ric.org.tt/quality-of-service-scheme-for-electricity-generating-entities-in-trinidad-and-tobago-august-2018/summary-of-quality-of-service-scheme-for-electricity-generating-entities-2018-08-10/" target="_blank" rel="attachment noopener wp-att-10379">Summary</a></p>
<p>Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018</p>
<p><a href="https://www.ric.org.tt/quality-of-service-scheme-for-electricity-generating-entities-in-trinidad-and-tobago-august-2018/quality-of-service-scheme-for-electricity-generating-entities-2018-08-08-00000003/" target="_blank" rel="attachment noopener wp-att-10375">Main</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
