<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPLAINTS &#8211; Regulated Industries Commission</title>
	<atom:link href="https://www.ric.org.tt/tag/complaints/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ric.org.tt</link>
	<description>25 Years of Protecting Your Interests</description>
	<lastBuildDate>Wed, 25 Mar 2026 18:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ric.org.tt/wp-content/uploads/2022/06/logo.gif</url>
	<title>COMPLAINTS &#8211; Regulated Industries Commission</title>
	<link>https://www.ric.org.tt</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RIC Customer Outreach Session – C3 Centre, San Fernando</title>
		<link>https://www.ric.org.tt/ric-customer-outreach-session-c3-centre-san-fernando/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 17:35:01 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Outreach]]></category>
		<guid isPermaLink="false">https://www.ric.org.tt/?p=11914</guid>

					<description><![CDATA[Outreach Session at C3 Centre, San Fernando on Friday 19th August, 2022 from 12:00pm-4:00pm. <div class="read-more"><a href="https://www.ric.org.tt/ric-customer-outreach-session-c3-centre-san-fernando/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-image size-large is-style-default"><a href="https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-scaled.jpg"><img fetchpriority="high" decoding="async" width="748" height="1024" src="https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-748x1024.jpg" alt="" class="wp-image-11915" srcset="https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-748x1024.jpg 748w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-219x300.jpg 219w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-768x1052.jpg 768w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-1122x1536.jpg 1122w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-1496x2048.jpg 1496w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-100x137.jpg 100w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-150x205.jpg 150w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-200x274.jpg 200w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-300x411.jpg 300w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-450x616.jpg 450w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-600x821.jpg 600w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-900x1232.jpg 900w, https://www.ric.org.tt/wp-content/uploads/2022/08/RIC-Outreach-Ad-scaled.jpg 1870w" sizes="(max-width: 748px) 100vw, 748px" /></a><figcaption>Outreach Session at C3 Centre, San Fernando on Friday 19<sup>th</sup> August, 2022 from 12:00pm-4:00pm.</figcaption></figure>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Suspends Walk-in Customer Service Complaints</title>
		<link>https://www.ric.org.tt/ric-suspends-walk-in-customer-service-complaints-2/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 15:19:08 +0000</pubDate>
				<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[suspends]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11627</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2021/07/RIC-Suspends-Walk-in-Customer-Service-Complaints-option-21-07-21.jpg"><img decoding="async" class="aligncenter size-large wp-image-11628" src="https://www.ric.org.tt/wp-content/uploads/2021/07/RIC-Suspends-Walk-in-Customer-Service-Complaints-option-21-07-21-748x1024.jpg" alt="" width="550" height="753" srcset="https://www.ric.org.tt/wp-content/uploads/2021/07/RIC-Suspends-Walk-in-Customer-Service-Complaints-option-21-07-21-748x1024.jpg 748w, https://www.ric.org.tt/wp-content/uploads/2021/07/RIC-Suspends-Walk-in-Customer-Service-Complaints-option-21-07-21-219x300.jpg 219w, https://www.ric.org.tt/wp-content/uploads/2021/07/RIC-Suspends-Walk-in-Customer-Service-Complaints-option-21-07-21-768x1051.jpg 768w, https://www.ric.org.tt/wp-content/uploads/2021/07/RIC-Suspends-Walk-in-Customer-Service-Complaints-option-21-07-21.jpg 1447w" sizes="(max-width: 550px) 100vw, 550px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – April – June 2020</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-april-june-2020/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 15:58:11 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11172</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – April – June 2020]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/07/RIC-QCR-Press-Ad-Apr-to-Jun-2020.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – April – June 2020</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How To Complain Brochures</title>
		<link>https://www.ric.org.tt/how-to-complain-brochures/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 04:00:00 +0000</pubDate>
				<category><![CDATA[Information Brochures]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINT LETTER]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[CONSUMERS]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[HOW TO COMPLAIN]]></category>
		<category><![CDATA[INFORMATION BROCHURES]]></category>
		<category><![CDATA[WATER]]></category>
		<guid isPermaLink="false">http://192.168.1.4:306/?p=492</guid>

					<description><![CDATA[&#160; Documents 09-July -2020: How to Complain &#8211; A guide for Electricity &#38; Water Consumers (PDF) 18-June-2015: How to Complain &#8211; A guide for Electricity &#38; Water Consumers (PDF)]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<h2>Documents</h2>
<p><a href="/wp-content/uploads/2011/11/RIC-How-to-Complain-Brochure-2015.pdf" target="_blank" rel="noopener">09-July -2020: </a><a href="https://www.ric.org.tt/wp-content/uploads/2011/11/RIC-Complaint-How-To-FAW-2020-compressed.pdf" target="_blank" rel="noopener">How to Complain &#8211; A guide for Electricity &amp; Water Consumers (PDF)</a></p>
<p><a href="https://www.ric.org.tt/wp-content/uploads/2011/11/How-to-complain-–-A-guide-to-electricity-and-water-consumers-18-06-15.pdf" target="_blank" rel="noopener">18-June-2015: How to Complain &#8211; A guide for Electricity &amp; Water Consumers (PDF)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report –January – March 2020</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-january-march-2020/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 13:56:12 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11153</guid>

					<description><![CDATA[RIC’s Quarterly Complaints Report –January – March 2020]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/06/RIC-QCR-Press-Ad-Jan-to-Mar-2020.pdf" target="_blank" rel="noopener">RIC’s Quarterly Complaints Report –January – March 2020</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Customer Outreach Session Tobago</title>
		<link>https://www.ric.org.tt/ric-customer-outreach-session-tobago-4/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 14:04:25 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[Customer Outreach]]></category>
		<category><![CDATA[TTEC]]></category>
		<category><![CDATA[WASA]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11088</guid>

					<description><![CDATA[Tobago we are coming! WASA and T&#38;TEC customers are you dissatisfied with the outcome of complaints lodged with your service provider? The RIC will be hosting an outreach session at Gulf City Mall Lowlands, Tobago on Saturday 29th February, 2020 &#8230;<p class="read-more"> <a class="more-link" href="https://www.ric.org.tt/ric-customer-outreach-session-tobago-4/"> <span class="screen-reader-text">RIC Customer Outreach Session Tobago</span> Read More &#187;</a></p>]]></description>
										<content:encoded><![CDATA[<p>Tobago we are coming! WASA and T&amp;TEC customers are you dissatisfied with the outcome of complaints lodged with your service provider? The RIC will be hosting an outreach session at Gulf City Mall Lowlands, Tobago on Saturday 29th February, 2020 from 12:00pm &#8211; 4:00pm. Consumers are advised to provide copies of all supporting documents.</p>
<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/02/E-Flyer-February-2020.pdf" target="_blank" rel="noopener">RIC Customer Outreach Session Tobago (PDF 558 KB)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – October &#8211; December 2019</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-oct-dec-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 14:58:42 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11065</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – Oct &#8211; Dec 2019 (PDF 508 KB)]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/01/RIC-QCR-Press-Ad-Oct-to-Dec-2019.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – Oct &#8211; Dec 2019 (PDF 508 KB)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – April –June 2019</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-april-june-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 13:11:00 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11005</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – April –June 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/11/RIC-QCR-Press-Ad-Apr-to-Jun-2019.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – April –June 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – July –September 2019</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-july-september-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 18:50:19 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10987</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – July –September 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/10/RIC-QCR-Press-Ad-Jul-to-Sep-2019.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – July –September 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Customer Outreach Session Tobago (May 7th 2019)</title>
		<link>https://www.ric.org.tt/ric-customer-outreach-session-tobago-3/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 07:00:14 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[Customer Outreach]]></category>
		<category><![CDATA[TTEC]]></category>
		<category><![CDATA[WASA]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10557</guid>

					<description><![CDATA[Tobago we are coming! WASA and T&#38;TEC customers are you dissatisfied with the outcome of complaints lodged with your service provider? The RIC will be hosting an outreach session at the TATT office Tobago: Gulf City Mall Lowlands on Tuesday &#8230;<p class="read-more"> <a class="more-link" href="https://www.ric.org.tt/ric-customer-outreach-session-tobago-3/"> <span class="screen-reader-text">RIC Customer Outreach Session Tobago (May 7th 2019)</span> Read More &#187;</a></p>]]></description>
										<content:encoded><![CDATA[<p><figure id="attachment_10558" aria-describedby="caption-attachment-10558" style="width: 550px" class="wp-caption aligncenter"><img decoding="async" class="wp-image-10558 size-large" src="https://www.ric.org.tt/wp-content/uploads/2019/04/E-Flyer-May-2019-Customer-Service-Outreach-709x1024.png" alt="Tobago we are coming! WASA and T&amp;TEC customers are you dissatisfied with the outcome of complaints lodged with your service provider? The RIC will be hosting an outreach session at the TATT office Tobago: Gulf City Mall Lowlands on Tuesday 7th May, 2019 from 11:00am - 3:00pm. Consumers are advised to provide copies of all supporting documents." width="550" height="794" srcset="https://www.ric.org.tt/wp-content/uploads/2019/04/E-Flyer-May-2019-Customer-Service-Outreach-709x1024.png 709w, https://www.ric.org.tt/wp-content/uploads/2019/04/E-Flyer-May-2019-Customer-Service-Outreach-208x300.png 208w, https://www.ric.org.tt/wp-content/uploads/2019/04/E-Flyer-May-2019-Customer-Service-Outreach-768x1109.png 768w, https://www.ric.org.tt/wp-content/uploads/2019/04/E-Flyer-May-2019-Customer-Service-Outreach.png 924w" sizes="(max-width: 550px) 100vw, 550px" /><figcaption id="caption-attachment-10558" class="wp-caption-text">RIC Customer Outreach Session Tobago</figcaption></figure></p>
<p>Tobago we are coming! WASA and T&amp;TEC customers are you dissatisfied with the outcome of complaints lodged with your service provider?</p>
<p>The RIC will be hosting an outreach session at the TATT office Tobago: Gulf City Mall Lowlands on Tuesday 7th May, 2019 from 11:00am &#8211; 3:00pm.</p>
<p>Consumers are advised to provide copies of all supporting documents.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
