<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELECTRICITY &#8211; Regulated Industries Commission</title>
	<atom:link href="https://www.ric.org.tt/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ric.org.tt</link>
	<description>25 Years of Protecting Your Interests</description>
	<lastBuildDate>Wed, 25 Mar 2026 18:07:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ric.org.tt/wp-content/uploads/2022/06/logo.gif</url>
	<title>ELECTRICITY &#8211; Regulated Industries Commission</title>
	<link>https://www.ric.org.tt</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How To Complain Brochures</title>
		<link>https://www.ric.org.tt/how-to-complain-brochures/</link>
		
		<dc:creator><![CDATA[sfadmin]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 04:00:00 +0000</pubDate>
				<category><![CDATA[Information Brochures]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINT LETTER]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[CONSUMERS]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[HOW TO COMPLAIN]]></category>
		<category><![CDATA[INFORMATION BROCHURES]]></category>
		<category><![CDATA[WATER]]></category>
		<guid isPermaLink="false">http://192.168.1.4:306/?p=492</guid>

					<description><![CDATA[&#160; Documents 09-July -2020: How to Complain &#8211; A guide for Electricity &#38; Water Consumers (PDF) 18-June-2015: How to Complain &#8211; A guide for Electricity &#38; Water Consumers (PDF)]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<h2>Documents</h2>
<p><a href="/wp-content/uploads/2011/11/RIC-How-to-Complain-Brochure-2015.pdf" target="_blank" rel="noopener">09-July -2020: </a><a href="https://www.ric.org.tt/wp-content/uploads/2011/11/RIC-Complaint-How-To-FAW-2020-compressed.pdf" target="_blank" rel="noopener">How to Complain &#8211; A guide for Electricity &amp; Water Consumers (PDF)</a></p>
<p><a href="https://www.ric.org.tt/wp-content/uploads/2011/11/How-to-complain-–-A-guide-to-electricity-and-water-consumers-18-06-15.pdf" target="_blank" rel="noopener">18-June-2015: How to Complain &#8211; A guide for Electricity &amp; Water Consumers (PDF)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Scheme for Electricity Generating Entities</title>
		<link>https://www.ric.org.tt/quality-of-service-scheme-for-electricity-generating-entities/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Feb 2019 19:57:16 +0000</pubDate>
				<category><![CDATA[Final Decision Document]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[Electricity Generating Entities]]></category>
		<category><![CDATA[Generating]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[QUALITY OF SERVICE]]></category>
		<category><![CDATA[Quality of Service Scheme]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10523</guid>

					<description><![CDATA[&#160; Quality of Service Scheme for Electricity Generating Entities_Final Decision (2019-01-15) Summary of QSS for Electricity Generating Entities_Final Decision (2019-02-18)]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/02/Quality-of-Service-Scheme-for-Electricity-Generating-Entities_Final-Decision-2019-01-15.pdf" target="_blank" rel="noopener">Quality of Service Scheme for Electricity Generating Entities_Final Decision (2019-01-15)</a></p>
<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/02/Summary-of-QSS-for-Electricity-Generating-Entities_Final-Decision-2019-02-18.pdf" target="_blank" rel="noopener">Summary of QSS for Electricity Generating Entities_Final Decision (2019-02-18)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018</title>
		<link>https://www.ric.org.tt/quality-of-service-scheme-for-electricity-generating-entities-in-trinidad-and-tobago-august-2018/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 13:12:17 +0000</pubDate>
				<category><![CDATA[Consultative Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[QSS]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10370</guid>

					<description><![CDATA[Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018 Summary Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018 Main]]></description>
										<content:encoded><![CDATA[<p>Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018</p>
<p><a href="https://www.ric.org.tt/quality-of-service-scheme-for-electricity-generating-entities-in-trinidad-and-tobago-august-2018/summary-of-quality-of-service-scheme-for-electricity-generating-entities-2018-08-10/" target="_blank" rel="attachment noopener wp-att-10379">Summary</a></p>
<p>Quality of Service Scheme for Electricity Generating Entities in Trinidad and Tobago– August 2018</p>
<p><a href="https://www.ric.org.tt/quality-of-service-scheme-for-electricity-generating-entities-in-trinidad-and-tobago-august-2018/quality-of-service-scheme-for-electricity-generating-entities-2018-08-08-00000003/" target="_blank" rel="attachment noopener wp-att-10375">Main</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Review of the Codes of Practice for Trinidad and Tobago Electricity Commission (T&#038;TEC) – January 2018</title>
		<link>https://www.ric.org.tt/review-of-the-codes-of-practice-for-trinidad-and-tobago-electricity-commission-ttec-january-2018/</link>
		
		<dc:creator><![CDATA[haynesm]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 12:41:45 +0000</pubDate>
				<category><![CDATA[Consultative Document]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[CODES OF PRACTICE]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=2752</guid>

					<description><![CDATA[Review of the Codes of Practice for TTEC &#8211; January 18 2018]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2018/01/Review-of-the-Codes-of-Practice-for-TTEC-January-18-2018-Final.pdf">Review of the Codes of Practice for TTEC &#8211; January 18 2018</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quality Of Service Standards Annual Performance Report 2016 – Electricity Transmission And Distribution Sector</title>
		<link>https://www.ric.org.tt/quality-of-service-standards-annual-performance-report-2016-electricity-transmission-and-distribution-sector/</link>
		
		<dc:creator><![CDATA[benjaming]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 12:29:30 +0000</pubDate>
				<category><![CDATA[Information Document]]></category>
		<category><![CDATA[Quality of Service]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[PERFORMANCE REPORT]]></category>
		<category><![CDATA[QSS]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=2735</guid>

					<description><![CDATA[Quality Of Service Standards Annual Performance Report 2016 – Electricity Transmission And Distribution Sector]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2018/01/QSS-Annual-Report-2016-Final_revised-2018-08-27.pdf" target="_blank" rel="noopener">Quality Of Service Standards Annual Performance Report 2016 – Electricity Transmission And Distribution Sector </a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Framework and Approach &#8211; Second Regulatory Control Period Electricity Transmission and Distribution Sector &#8211; 2018-2023 Sept 12 2017</title>
		<link>https://www.ric.org.tt/framework-and-approach-second-regulatory-control-period-electricity-transmission-and-distribution-sector-2018-2023-sept-12-2017/</link>
		
		<dc:creator><![CDATA[haynesm]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 11:24:33 +0000</pubDate>
				<category><![CDATA[Consultation Document]]></category>
		<category><![CDATA[2018-2023]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[FRAMEWORK]]></category>
		<category><![CDATA[Regulatory Control]]></category>
		<category><![CDATA[TTEC]]></category>
		<category><![CDATA[ TRANSMISSION AND DISTRIBUTION]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=2411</guid>

					<description><![CDATA[Framework and Approach &#8211; Second Regulatory Control Period Electricity Transmission and Distribution Sector &#8211; 2018-2023 Sept 12 2017 &#160; &#160;]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2017/09/Framework-and-Approach-Second-Regulatory-Control-Period-Electricity-Transmission-and-Distribution-Sector-2018-2023-Sept-12-2017.pdf">Framework and Approach &#8211; Second Regulatory Control Period Electricity Transmission and Distribution Sector &#8211; 2018-2023 Sept 12 2017</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electricity bills high even though consumption remains the same?</title>
		<link>https://www.ric.org.tt/electricity-bills-high-even-though-consumption-remains-the-same/</link>
		
		<dc:creator><![CDATA[benjaming]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 13:26:26 +0000</pubDate>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[CONSUMPTION]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=1774</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2017/03/Electricity-bills-high-even-though-consumption-remains-the-same.png"><img fetchpriority="high" decoding="async" class="aligncenter size-medium wp-image-1775" src="https://www.ric.org.tt/wp-content/uploads/2017/03/Electricity-bills-high-even-though-consumption-remains-the-same-300x209.png" alt="" width="300" height="209" srcset="https://www.ric.org.tt/wp-content/uploads/2017/03/Electricity-bills-high-even-though-consumption-remains-the-same-300x209.png 300w, https://www.ric.org.tt/wp-content/uploads/2017/03/Electricity-bills-high-even-though-consumption-remains-the-same.png 628w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Moves to Protect Electricity Consumers With New Performance Standards</title>
		<link>https://www.ric.org.tt/ric-moves-to-protect-electricity-consumers-with-new-performance-standards/</link>
		
		<dc:creator><![CDATA[haynesm]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 11:37:40 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[QUALITY OF SERVICE STANDARDS]]></category>
		<category><![CDATA[STANDARDS]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=1354</guid>

					<description><![CDATA[Documents Quality of Service Standards TTEC 2010 (PDF)]]></description>
										<content:encoded><![CDATA[<h2>Documents</h2>
<p><a href="https://www.ric.org.tt/wp-content/uploads/2015/10/Quality of Service Standards TTEC - New 2010.pdf" target="_blank">	Quality of Service Standards TTEC 2010 (PDF)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Promoting Energy Efficiency</title>
		<link>https://www.ric.org.tt/promoting-energy-efficiency/</link>
		
		<dc:creator><![CDATA[benjaming]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 18:01:54 +0000</pubDate>
				<category><![CDATA[Consultative Document]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[TTEC]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=1002</guid>

					<description><![CDATA[Promoting Energy Efficiency]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2015/02/Promoting-Energy-Efficiency.pdf" target=_blank>Promoting Energy Efficiency</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>T&#038;TEC Performance Report 2010-2011</title>
		<link>https://www.ric.org.tt/ttec-annual-performance-report-2010-2011/</link>
		
		<dc:creator><![CDATA[benjaming]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:02:23 +0000</pubDate>
				<category><![CDATA[Performance Indicators]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ELECTRICITY]]></category>
		<category><![CDATA[PMR]]></category>
		<category><![CDATA[REGULATION]]></category>
		<category><![CDATA[REPORT]]></category>
		<category><![CDATA[TTEC]]></category>
		<category><![CDATA[ PERFORMANCE MONITORING]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=927</guid>

					<description><![CDATA[Performance Monitoring Report for TTEC 2010-2011]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2014/08/Performance-Monitoring-Report-for-TTEC-2010-2011-March-2013-FINAL.pdf" target="_blank" rel="noopener noreferrer">Performance Monitoring Report for TTEC 2010-2011</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
