<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REBATES &#8211; Regulated Industries Commission</title>
	<atom:link href="https://www.ric.org.tt/tag/rebates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ric.org.tt</link>
	<description>25 Years of Protecting Your Interests</description>
	<lastBuildDate>Tue, 18 Jul 2023 18:15:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ric.org.tt/wp-content/uploads/2022/06/logo.gif</url>
	<title>REBATES &#8211; Regulated Industries Commission</title>
	<link>https://www.ric.org.tt</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RIC Quarterly Complaints Report – April – June 2020</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-april-june-2020/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 10 Jul 2020 15:58:11 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11172</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – April – June 2020]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/07/RIC-QCR-Press-Ad-Apr-to-Jun-2020.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – April – June 2020</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report –January – March 2020</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-january-march-2020/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 13:56:12 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11153</guid>

					<description><![CDATA[RIC’s Quarterly Complaints Report –January – March 2020]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/06/RIC-QCR-Press-Ad-Jan-to-Mar-2020.pdf" target="_blank" rel="noopener">RIC’s Quarterly Complaints Report –January – March 2020</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – October &#8211; December 2019</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-oct-dec-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 14:58:42 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11065</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – Oct &#8211; Dec 2019 (PDF 508 KB)]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2020/01/RIC-QCR-Press-Ad-Oct-to-Dec-2019.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – Oct &#8211; Dec 2019 (PDF 508 KB)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – April –June 2019</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-april-june-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 13:11:00 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=11005</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – April –June 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/11/RIC-QCR-Press-Ad-Apr-to-Jun-2019.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – April –June 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – July –September 2019</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-july-september-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 18:50:19 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10987</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – July –September 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/10/RIC-QCR-Press-Ad-Jul-to-Sep-2019.pdf" target="_blank" rel="noopener">RIC Quarterly Complaints Report – July –September 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report &#8211; January – March 2019</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-january-march-2019/</link>
		
		<dc:creator><![CDATA[silvad]]></dc:creator>
		<pubDate>Thu, 11 Apr 2019 18:38:42 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10829</guid>

					<description><![CDATA[RIC Quarterly Complaints Report &#8211; January – March 2019]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/07/RIC-QCR-Press-Ad-Jan-to-Mar-2019.pdf">RIC Quarterly Complaints Report &#8211; January – March 2019</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – October &#8211; December 2018</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-october-december-2018/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 14:39:02 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10515</guid>

					<description><![CDATA[RIC QCR Press Ad Oct to Dec 2018]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2019/01/RIC-QCR-Press-Ad-Oct-to-Dec-2018.pdf" target="_blank" rel="noopener">RIC QCR Press Ad Oct to Dec 2018</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – July –September 2018</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-jul-september-2018/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 17 Oct 2018 19:53:53 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=10505</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – July –September 2018]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2018/10/RIC-QCR-Press-Ad-Jul-to-Sep-2018.pdf">RIC Quarterly Complaints Report – July –September 2018</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC Quarterly Complaints Report – April – June 2018</title>
		<link>https://www.ric.org.tt/ric-quarterly-complaints-report-april-june-2018/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 11 Jul 2018 17:44:32 +0000</pubDate>
				<category><![CDATA[Complaints Report_Quarterly]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[COMPLAINTS]]></category>
		<category><![CDATA[QCR]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=3154</guid>

					<description><![CDATA[RIC Quarterly Complaints Report – April – June 2018]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/ric-quarterly-complaints-report-april-june-2018/ric-qcr-press-ad-apr-to-jun-2018/" target="_blank" rel="attachment noopener wp-att-3155">RIC Quarterly Complaints Report – April – June 2018</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RIC SECURES OVER $0.2 MILLION IN REBATES/COMPENSATION FOR CUSTOMERS – Press Release</title>
		<link>https://www.ric.org.tt/ric-secures-over-0-2-million-in-rebates-compensation-for-customers-press-release/</link>
		
		<dc:creator><![CDATA[benjaming]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 17:54:13 +0000</pubDate>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Press Ads]]></category>
		<category><![CDATA[COMPENSATION]]></category>
		<category><![CDATA[REBATES]]></category>
		<guid isPermaLink="false">http://www.ric.org.tt/?p=2713</guid>

					<description><![CDATA[RIC SECURES OVER $0.2 MILLION IN REBATES/COMPENSATION FOR CUSTOMERS – Press Release]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.ric.org.tt/wp-content/uploads/2018/01/Press-Ad-RIC-secures-over-0.2M-for-customers-in-2017.pdf" target="_blank" rel="noopener">RIC SECURES OVER $0.2 MILLION IN REBATES/COMPENSATION FOR CUSTOMERS – Press Release</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
